| PRODUK | SIZE | Retail | Stock
|
| BABY OHAYO KITTEN (OHA-1, 2) | 90X90 | 70,000 |
|
| BABY HELLO KITTY (KIT-1, 2) | 90X90 | 70,000 |
|
| BABY APPLE PIE (APP-1, 2, 3) | 90X90 | 70,000 |
|
| BABY SNOOPY (SNP-1, 2, 3) | 70X100 | 65,000 |
|
| BABY RABBIT & TOYS (RAB-1, 2, 3) | 70X100 | 65,000 |
|
| BABY ANNIE (ANN-1, 2, 3) | 70X100 | 65,000 |
|
| BABY TEDYBEAR (TED-1, 2, 3, 4) | 75X75 | 55,000 |
|
|
|
|
|
| FAIRY (FAI-1S) NEW | 100X140 | 125,000 |
|
| TOWN MAP (MAP-1S) NEW | 100X140 | 125,000 |
|
| LATTE CHAN SMALL (LAT-1S, 2S) | 100X140 | 125,000 |
|
| BARBIE ROSE SMALL (BRB-1S) | 100X140 | 125,000 |
|
| BARBIE ROSE (BRB-1) | 140X200 | 180,000 |
|
| BARBIE TRIO PRINCESS (BRB-2) | 140X200 | 180,000 |
|
| BARBIE THE PRINCESS (BRB-3) | 140X200 | 180,000 |
|
| BARBIE MAGIC FRAME (BRB-4) NEW | 140X200 | 180,000 |
|
| BARBIE AMAZING PARK (BRB-5) NEW | 140X200 | 200,000 |
|
| LITTLE MERMAID (MER-1) NEW | 140X200 | 200,000 |
|
| ANNIE RABBIT (ANN-1, 2, 3) | 140X200 | 180,000 |
|
| ANIMAL SOCCER (AS-1, 2, 3) | 140X200 | 180,000 |
|
| PINGUIN & POOH (PP-1, 2) | 140X200 | 180,000 |
|
| SNOOPY PEACE (SNO-1, 2, 3) | 140X200 | 180,000 |
|
| NASCAR 24 (NAS-1) NEW | 140X200 | 180,000 |
|
| SPIDERMAN SMALL (SPI-1S) | 100X140 | 125,000 |
|
| SPIDERMAN (SPI-1, 2) | 140X200 | 180,000 |
|
| SPIDERMAN (SPI-3) | 140X200 | 200,000 |
|
| REAL MADRID | 140X200 | 180,000 |
|
| AC MILAN | 140X200 | 180,000 |
|
| MANCHESTER UNITED | 140X200 | 180,000 |
|
|
|
|
|
| HOKKAIDO NEW |
|
|
|
| LEDEO (HOK-1A, 2A) | 180X220 | 280,000 |
|
| SHITERA (HOK-1B, 2B) | 180X220 | 280,000 |
|
| TORA / LEOPHARD | 140X200 | 200,000 |
|
| CHERRY NEW |
|
|
|
| NEBULA (CHR-1, 2, 3, 4B) | 130X180 | 125,000 |
|
| FLOTILE (CHR-1, 2, 3, 4C) | 130X180 | 125,000 |
|
| ROSEMARY (CHR-1, 2, 3, 4A) | 130X180 | 125,000 |
|
| SPRING (CHR-1, 2, 3, 4D) | 130X180 | 125,000 |
|
| AUTUM (CHR-1, 2, 3, 4E) | 130X180 | 125,000 |
|
| CASHMERE SINGLE (CAS-1S, 2S) | 150X200 | 210,000 |
|
| CASHMERE (CAS-1, 2) | 180X220 | 250,000 |
|
| ROYAL TULIP (ROY-1A, 1B, 1C, 1D) | 180X220 | 265,000 |
|
| KAWAI (KAW-1, 2) | 180X220 | 265,000 |
|
| OKINAWA |
|
|
|
| ROCOCO (OKI-1A, 1B) | 180X220 | 280,000 |
|
| KALD (OKI-4A, 4B) | 180X220 | 280,000 |
|
| ROSE (OKI-3A, 3B) | 180X220 | 280,000 |
|
| OSAKA |
|
|
|
| SUPER LILY (OSP-2A, 2B) | 180X220 | 260,000 |
|
| OSAKA SUPER 2PLY (OSP-2P) | 180X220 | 500,000 |
|
| STANDARD 2PLY (OSKSTD-2P) | 140X200 | 290,000 |
|
| STANDARD SAKURA (OSK-112A, B) | 140X200 | 200,000 |
|
| STANDARD SHABATIE (OSK-115A, B) | 140X200 | 200,000 |
|
| STANDARD BALLS (OSK-113A, B) | 140X200 | 200,000 |
|
| STANDARD SHITERA (OSK-111A, B) | 140X200 | 200,000 |
|
| STANDARD LACES (OSK-114A, B) | 140X200 | 200,000 |
|
| KYUSU NEW |
|
|
|
| STRAWBERRY (KYU-1A, 2A) | 140X200 | 200,000 |
|
| GRAPE (KYU-1B, 2B) | 140X200 | 200,000 |
|
| BERONA (KYU-1C, 2C) | 140X200 | 200,000 |
|
| SQUARE (KYU-1D, 2D) | 140X200 | 200,000 |
|
| AMERICA SPORT | 130X152 | 125,000 |
|
|
|
|
|
SAJADAH
| 60X105
| 50,000
|
|